<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walter A. Ewing</title>
	<atom:link href="http://walterewing.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://walterewing.com/blog</link>
	<description>immigration policy, political economy &#38; human rights.</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asians in America: A Demographic Overview</title>
		<link>http://walterewing.com/blog/2012/04/26/asians-in-america-a-demographic-overview/</link>
		<comments>http://walterewing.com/blog/2012/04/26/asians-in-america-a-demographic-overview/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:49:35 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=330</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; Asians in the United States are a highly diverse group that is growing fast not only in size, but in political and economic power as well. As data from the 2010 Census and other sources demonstrate, Asians comprise the fastest growing race group in the country. Two-thirds of all Asians [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/asians_in_america_-_a_demographic_overview_042612.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>Asians in the United States are a highly diverse group that is growing fast not only in size, but in political and economic power as well. As data from the 2010 Census and other sources demonstrate, Asians comprise the fastest growing race group in the country. Two-thirds of all Asians are immigrants, the majority of whom have put down firm roots in this country. Nearly three-fifths of foreign-born Asians are naturalized U.S. citizens who are eligible to vote, and over half speak English “very well” or better. Asians as a whole (both foreign-born and native-born) are sizeable shares of the population and electorate in Hawaii and California, although their numbers are growing most rapidly in Nevada and Arizona. Of the major Asian groups, the Chinese population is the largest in size, but the number of Asian Indians is increasing the fastest. Asians tend to be well-educated, to work in professional jobs, and to own their own homes. They also wield significant economic clout. Asian businesses and consumers sustain millions of jobs and add hundreds of billions of dollars in value to the U.S. economy…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/asians_in_america_-_a_demographic_overview_042612.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2012/04/26/asians-in-america-a-demographic-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos in America: A Demographic Overview</title>
		<link>http://walterewing.com/blog/2012/04/26/latinos-in-america-a-demographic-overview/</link>
		<comments>http://walterewing.com/blog/2012/04/26/latinos-in-america-a-demographic-overview/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:45:51 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=328</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; Latinos in the United States are a diverse and fast-growing group that is amassing considerable economic and political power. As data from the 2010 Census and other sources demonstrate, Latinos now account for one-sixth of the U.S. population. Most Latinos were born in this country, but over one-third are immigrants. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/latinos_in_america_-_a_demographic_overview_042612.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>Latinos in the United States are a diverse and fast-growing group that is amassing considerable economic and political power. As data from the 2010 Census and other sources demonstrate, Latinos now account for one-sixth of the U.S. population. Most Latinos were born in this country, but over one-third are immigrants. Latinos as a whole (both foreign-born and native-born) are sizeable shares of the population and electorate in New Mexico, California, and Texas, but the fastest growing Latino populations are in South Carolina, Alabama, and Tennessee. The Mexican population is by far the largest in size, but the number of Spaniards is increasing the fastest. Latinos work in a diverse range of occupations, and nearly half of Latino households are owner occupied. Latinos also wield significant economic clout. Latino businesses and consumers sustain millions of jobs and add hundreds of billions of dollars in value to the U.S. economy…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/latinos_in_america_-_a_demographic_overview_042612.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2012/04/26/latinos-in-america-a-demographic-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Analysis Highlights Immigrant Integration and Economic Contributions</title>
		<link>http://walterewing.com/blog/2012/03/07/pew-analysis-highlights-immigrant-integration-and-economic-contributions/</link>
		<comments>http://walterewing.com/blog/2012/03/07/pew-analysis-highlights-immigrant-integration-and-economic-contributions/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:30:03 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=326</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; Immigrants integrate into U.S. society over time and they contribute to the U.S. economy. These crucial yet often-overlooked facts are illustrated well by the Pew Hispanic Center’s latest statistical profile of the foreign-born population. According to Pew’s analysis of Census data, most immigrants have been here for more than a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/pew_analysis_on_immigrant_integration_030212.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>Immigrants integrate into U.S. society over time and they contribute to the U.S. economy. These crucial yet often-overlooked facts are illustrated well by the Pew Hispanic Center’s latest statistical profile of the foreign-born population. According to Pew’s analysis of Census data, most immigrants have been here for more than a decade, and the longer they have been here, the more likely they are to have become homeowners and learned English. Moreover, growing numbers of immigrants are becoming U.S. citizens, which translates into growing political clout. The Pew data also show the degree to which immigrants fuel labor-force growth and fill valuable roles in the economy as workers in both high-skilled and less-skilled occupations. In short, immigrants are integral to the nation’s social and economic fabric…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/pew_analysis_on_immigrant_integration_030212.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2012/03/07/pew-analysis-highlights-immigrant-integration-and-economic-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of a Generation: How New Americans Will Help Support Retiring Baby Boomers</title>
		<link>http://walterewing.com/blog/2012/02/14/the-future-of-a-generation-how-new-americans-will-help-support-retiring-baby-boomers/</link>
		<comments>http://walterewing.com/blog/2012/02/14/the-future-of-a-generation-how-new-americans-will-help-support-retiring-baby-boomers/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:52:58 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=319</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; The United States is in the midst of a profound demographic transformation that will long outlast the current economic downturn. In 2011, the first of the baby boomers—Americans born between 1946 and 1964—turned 65 years old. There are 77 million baby boomers, comprising nearly one quarter of the total population, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Future_of_a_Generation_021412.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>The United States is in the midst of a profound demographic transformation that will long outlast the current economic downturn. In 2011, the first of the baby boomers—Americans born between 1946 and 1964—turned 65 years old. There are 77 million baby boomers, comprising nearly one quarter of the total population, and their eventual retirement will have an enormous impact on the U.S. economy. This daunting fact is central to the January 2012 employment and labor force projections from the Bureau of Labor Statistics (BLS). As the BLS projects, the retirement of the baby boomers will slow labor force growth significantly over the coming decade. Yet, at the same time, demand will grow for new workers to take the place of those who retire from the labor force, as well as for both highly skilled and less-skilled healthcare workers to look after the growing ranks of elderly Americans. In addition, the Social Security and Medicare programs will be called upon to serve a rapidly growing number of older Americans, which will leave American taxpayers hard pressed to fund those programs with their tax dollars…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Future_of_a_Generation_021412.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2012/02/14/the-future-of-a-generation-how-new-americans-will-help-support-retiring-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Numbers from U.S. Sentencing Commission Reveal Dysfunction of U.S. Immigration System</title>
		<link>http://walterewing.com/blog/2011/12/22/new-numbers-from-u-s-sentencing-commission-reveal-dysfunction-of-u-s-immigration-system/</link>
		<comments>http://walterewing.com/blog/2011/12/22/new-numbers-from-u-s-sentencing-commission-reveal-dysfunction-of-u-s-immigration-system/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:21:33 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=312</guid>
		<description><![CDATA[&#8230;for Cornerstone&#8230; The broken U.S. immigration system is flooding federal courts with low-level cases involving non-violent defendants, and inundating federal prisons with individuals whose only crime was to enter or remain in the country without permission. Thanks to this ever-widening immigration dragnet, a disproportionate share of the Latinos and non-U.S. citizens who wind up in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nlada.org/Publications/Cornerstone_Issues/CornerstoneCentennial2" target="_blank"><img class="alignleft size-full wp-image-314" title="CornerstoneCentennial2" src="http://walterewing.com/blog/wp-content/uploads/2012/01/CornerstoneCentennial21.jpg" alt="" width="200" height="259" /></a>&#8230;for <em>Cornerstone</em>&#8230;</p>
<p>The broken U.S. immigration system is flooding federal courts with low-level cases involving non-violent defendants, and inundating federal prisons with individuals whose only crime was to enter or remain in the country without permission. Thanks to this ever-widening immigration dragnet, a disproportionate share of the Latinos and non-U.S. citizens who wind up in federal courts and prisons are there solely because of immigration violations. In other words, the federal government is wasting its limited law-enforcement and criminal-justice resources on immigrants who do not pose a threat to public safety or national security&#8230;</p>
<p><a href="http://www.nlada.org/Publications/Cornerstone_Issues/CornerstoneCentennial2" target="_blank">Read the rest&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2011/12/22/new-numbers-from-u-s-sentencing-commission-reveal-dysfunction-of-u-s-immigration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Ignorance of Immigration Restrictionists</title>
		<link>http://walterewing.com/blog/2011/03/25/the-economic-ignorance-of-immigration-restrictionists/</link>
		<comments>http://walterewing.com/blog/2011/03/25/the-economic-ignorance-of-immigration-restrictionists/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 01:49:35 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=303</guid>
		<description><![CDATA[&#8230;for The Hill&#8217;s Congress Blog&#8230; Prominent immigration restrictionists such as Rep. Lamar Smith (R-Texas) like to pretend that federal and state governments could simply deport their way out of massive budget deficits and high unemployment.  By this flawed line of economic reasoning, removing unauthorized immigrants from country would magically free up both jobs and budgets.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehill.com/blogs/congress-blog/politics/151925-the-economic-ignorance-or-immigration-restrictionists" target="_blank"><img class="alignleft size-medium wp-image-235" title="bg_headhill" src="http://walterewing.com/blog/wp-content/uploads/2010/03/bg_headhill-300x50.jpg" alt="bg_headhill" width="300" height="50" /></a>&#8230;for <em>The Hill&#8217;s Congress Blog</em>&#8230;</p>
<p>Prominent immigration restrictionists such as Rep. Lamar Smith (R-Texas) like to pretend that federal and state governments could simply deport their way out of massive budget deficits and high unemployment.  By this flawed line of economic reasoning, removing unauthorized immigrants from country would magically free up both jobs and budgets.  In reality, removing millions of workers, consumers, and taxpayers would cause national and state economies to contract, resulting in fewer total jobs and less tax revenue.  In addition, it would cost hundreds of billions of taxpayer dollars to locate, round up, detain, and deport the 11 million unauthorized men, women, and children now living in the United States.  This is not a recipe for economic recovery; it is a recipe for economic disaster&#8230;</p>
<p><a href="http://thehill.com/blogs/congress-blog/politics/151925-the-economic-ignorance-or-immigration-restrictionists" target="_blank">Read the rest&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2011/03/25/the-economic-ignorance-of-immigration-restrictionists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unauthorized Population Today: Number Holds Steady at 11 million, Three-Fifths Have Been Here More Than a Decade</title>
		<link>http://walterewing.com/blog/2011/03/22/the-unauthorized-population-today-number-holds-steady-at-11-million-three-fifths-have-been-here-more-than-a-decade/</link>
		<comments>http://walterewing.com/blog/2011/03/22/the-unauthorized-population-today-number-holds-steady-at-11-million-three-fifths-have-been-here-more-than-a-decade/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:54:51 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=300</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; Recent estimates from the Pew Hispanic Center and the Department of Homeland Security (DHS) indicate that the number of unauthorized immigrants in the United States has remained unchanged at roughly 11 million since 2009.  This comes after a two-year decline of approximately one million that corresponded closely to the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Unauthorized_Population_Today_032211_0.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>Recent estimates from the Pew Hispanic Center and the Department of Homeland Security (DHS) indicate that the number of unauthorized immigrants in the United States has remained unchanged at roughly 11 million since 2009.  This comes after a two-year decline of approximately one million that corresponded closely to the most recent recession, which ran from December 2007 to June 2009.  Despite that decline, the new data make clear that the current population of unauthorized immigrants is very much part of the social and economic fabric of the country.  Three-fifths of unauthorized immigrants have been in the United States for more than a decade.  Unauthorized immigrants comprise more than one-quarter of the foreign-born population and roughly 1-in-20 workers.  Approximately 4.5 million native-born U.S.-citizen children have at least one unauthorized parent…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Unauthorized_Population_Today_032211_0.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2011/03/22/the-unauthorized-population-today-number-holds-steady-at-11-million-three-fifths-have-been-here-more-than-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Added: Immigrants Create Jobs and Businesses, Boost Wages of Native-Born Workers</title>
		<link>http://walterewing.com/blog/2011/03/10/value-added-immigrants-create-jobs-and-businesses-boost-wages-of-native-born-workers/</link>
		<comments>http://walterewing.com/blog/2011/03/10/value-added-immigrants-create-jobs-and-businesses-boost-wages-of-native-born-workers/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:43:35 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=298</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; Immigrants are not the cause of unemployment in the United States.  Empirical research has demonstrated repeatedly that there is no correlation between immigration and unemployment.  In fact, immigrants—including the unauthorized—create jobs through their purchasing power and their entrepreneurship, buying goods and services from U.S. businesses and creating their own businesses, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Value_Added_031011.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>Immigrants are not the cause of unemployment in the United States.  Empirical research has demonstrated repeatedly that there is no correlation between immigration and unemployment.  In fact, immigrants—including the unauthorized—create jobs through their purchasing power and their entrepreneurship, buying goods and services from U.S. businesses and creating their own businesses, both of which sustain U.S. jobs.  The presence of new immigrant workers and consumers in an area also spurs the expansion of businesses, which creates new jobs.  In addition, immigrants and native-born workers are usually not competing in the same job markets because they tend to have different levels of education, work in different occupations, specialize in different tasks, and live in different places.  Because they complement each other in the labor market rather than compete, immigrants increase the productivity—and the wages—of native-born workers…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Value_Added_031011.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2011/03/10/value-added-immigrants-create-jobs-and-businesses-boost-wages-of-native-born-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Racial Blame Game: Immigrants Are Not the Cause of High Unemployment and Low Wages Among Minority Workers</title>
		<link>http://walterewing.com/blog/2011/03/01/the-racial-blame-game-immigrants-are-not-the-cause-of-high-unemployment-and-low-wages-among-minority-workers/</link>
		<comments>http://walterewing.com/blog/2011/03/01/the-racial-blame-game-immigrants-are-not-the-cause-of-high-unemployment-and-low-wages-among-minority-workers/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:23:04 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=290</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; Some observers have suggested that immigrants are to blame for the high unemployment rates and low wages experienced by so many minority workers in the United States.  However, the best available evidence suggests that immigration is not the cause of dismal employment prospects for American minorities.  For instance, cities experiencing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Racial_Blame_Game_030111.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>Some observers have suggested that immigrants are to blame for the high unemployment rates and low wages experienced by so many minority workers in the United States.   However, the best available evidence suggests that immigration is not the cause of dismal employment prospects for American minorities.   For instance, cities experiencing the highest levels of immigration tend to have relatively low or average unemployment rates for African Americans.   This should come as no surprise; immigrants go where jobs are more plentiful.   The grim job market which confronts many minority workers is the product of numerous economic and social factors: the decline of factory employment, the deindustrialization of inner cities, racial discrimination, etc.   Immigration plays a very small role.   However, that role is generally positive…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Racial_Blame_Game_030111.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2011/03/01/the-racial-blame-game-immigrants-are-not-the-cause-of-high-unemployment-and-low-wages-among-minority-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Enforcement in a Time of Recession: Explaining the Recent Decline in Unauthorized Migration</title>
		<link>http://walterewing.com/blog/2010/09/09/immigration-enforcement-in-a-time-of-recession-explaining-the-recent-decline-in-unauthorized-migration/</link>
		<comments>http://walterewing.com/blog/2010/09/09/immigration-enforcement-in-a-time-of-recession-explaining-the-recent-decline-in-unauthorized-migration/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:00:56 +0000</pubDate>
		<dc:creator>Walter A. Ewing</dc:creator>
				<category><![CDATA[Reports & Fact Sheets]]></category>

		<guid isPermaLink="false">http://walterewing.com/blog/?p=284</guid>
		<description><![CDATA[&#8230;for the Immigration Policy Center&#8230; Recent estimates from the Pew Hispanic Center indicate that the number of unauthorized immigrants in the United States has declined by roughly one million since 2007—bringing the total size of the unauthorized population to approximately 11.1 million.  Coming after the release of similar estimates by the Department of Homeland Security [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Enforcement_During_Recession_090910.pdf" target="_blank"><img class="alignleft size-full wp-image-4" title="IPClogo" src="http://walterewing.com/blog/wp-content/uploads/2009/12/IPClogo.png" alt="IPClogo" width="257" height="102" /></a></p>
<p>&#8230;for the Immigration Policy Center&#8230;</p>
<p>Recent estimates from the Pew Hispanic Center indicate that the number of unauthorized immigrants in the United States has declined by roughly one million since 2007—bringing the total size of the unauthorized population to approximately 11.1 million.  Coming after the release of similar estimates by the Department of Homeland Security (DHS) in January, these figures have provoked considerable speculation as to how much of the decline is attributable to the current recession, and how much is the result of heightened immigration enforcement.  DHS, for instance, was quick to take credit for the drop, citing the money and manpower that have been poured into immigration enforcement by the Obama administration.  However, immigration researchers were just as quick to point out that unauthorized immigration has always responded to the state of the U.S. economy, and that the downward trend captured by both Pew and DHS matches up closely with the beginning of the recession in December 2007…</p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Enforcement_During_Recession_090910.pdf" target="_blank">Read the rest…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterewing.com/blog/2010/09/09/immigration-enforcement-in-a-time-of-recession-explaining-the-recent-decline-in-unauthorized-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.116 seconds -->
<!-- Cached page served by WP-Cache -->

